Recognised iwi in the Māori Fisheries Act 2004
Population: Census 2013: 2,049; Registered members: 4,000 (August 2020)
This rohe map represents the area over which Ngāpuhi / Ngāti Kahu ki Whaingaroa exercises kaitiakitanga for the purposes of the Resource Management Act 1991.
This rohe extends into the regions or districts of these local authorities:
Contact information for hapū and marae may be provided by the Representative Organisation at their discretion.
Hapū | Marae | Wharenui | Location |
---|---|---|---|
Kaitore | Ōtangaroa (Mangawhero) | Te Aroha | 599 Ōtangaroa Road, Ōtangaroa |
Ngaitupango | Te Ngaere | Ngāi Tupango te Hapū | Te Ngaere Road, Te Ngaere Bay |
Ngāti Aukiwa | Mangatōwai | *No whare hui* | 390 Taupō Bay Road, Akatarere |
Taemāro | *No wharenui* | Taemāro Bay, Mangōnui | |
Waimahana | Te Puhi o Te Waka | Waimahana Bay | |
Ngāti Hōia | Ōtangaroa (Mangawhero) | Te Aroha | 599 Ōtangaroa Road, Ōtangaroa |
Ngāti Kawau | Whakaari Pukehuia | *No wharenui* | 535 Martin Road, Kāeo |
Ngāti Kawau - Kaitangata | Matangirau | Karangahape | 496 Wainui Road, Kāeo |
Ngāti Kohu | Waitāruke | Kahukura Ariki | SH10, Waitāruke |
Ngāti Kura | Mātauri (Te Tāpui) | Ngāpuhi | 60 Tāpui Road, Mātauri Bay |
Ngāti Pākahi | Mangaiti | Tau te Rangimarie | 142 Omaunu Road, Kāeo |
Pupuke | Te Huia | 11 Te Huia Marae Road, Kāeo | |
Te Pātūnga | Te Watea | 585 Pupuke-Mangapa Road, Kāeo | |
Ngāti Rangi | Ōtangaroa (Mangawhero) | Te Aroha | 599 Ōtangaroa Road, Ōtangaroa |
Ngāti Rangimatamomoe | Waihapa | Te Tai Tokerau | Waihapa Road, Kāeo |
Ngāti Rēhia | Tākou | Te Whetū Marama | Otaha Road, Tākou Bay |
Ngāti Rua | Taupō | Te Tiriti | 1 Taupō Bay Road, Taupō Bay |
Ngāti Ruamahue | Wainui | Ngātiruamahue | 66 Wainui Valley Road, Wainui |
Ngāti Uru | Mangaiti | Tau te Rangimarie | 142 Omaunu Road, Kāeo |
Pupuke | Te Huia | 11 Te Huia Marae Road, Kāeo | |
Te Pātūnga | Te Watea | 585 Pupuke-Mangapa Road, Kāeo | |
Tahaawai | Tahawai | Te Awaroa | 245 Weber Road, Pupuke |
Te Aeto | Not yet identified | ||
Whānau Pani | Pupuke | Te Huia | 11 Te Huia Marae Road, Kāeo |
Te Pātūnga | Te Watea | 585 Pupuke-Mangapa Road, Kāeo | |
Waihapa | Te Tai Tokerau | Waihapa Road, Kāeo |
Iwi Representative Organisations
1 Iwi Representative Organisation:
Te Rūnanga o Whaingaroa
Last updated: 11/12/2024
Mandated iwi organisation in the Māori Fisheries Act 2004.
Iwi Aquaculture Organisation in the Māori Commercial Aquaculture Claims Settlement Act 2004.
Represents Ngāpuhi / Ngāti Kahu ki Whaingaroa as an "iwi authority" for the purposes of the Resource Management Act 1991.
Tūhono organisation.
Legal entity: Charitable Trust
Governance structure: One representative from each of 15 marae.
Chair: Toa Faneva
CEO: Bree Davis
RMA Contact: Bree Davis Ph: 09 405 0340 Email: bree.davis@whaingaroa.iwi.nz
Postal Address:
PO Box 88,
Kāeo 0448.
Physical Address:
Cnr Waikare Ave and Leigh Street,
Kāeo.
Phone: 09 405 0340
Email: admin@whaingaroa.iwi.nz
Website: https://whaingaroa.iwi.nz/